Information and Analytical Agency (InfConsult) has completed the following projects for the customers listed below:
| Customer | Project |
| TransFin-M PJSC | Russian market for mining machinery and equipment (excavators, drilling rigs, dump trucks, bulldozers, and other equipment) |
| Ural Plant of Deicing Materials LLC | Analysis of table salt consumption in the Republic of Tatarstan |
| Ural Plant of Deicing Materials LLC | Analysis of the Russian market for certain commodity items: bromine, sodium bromide, calcium bromide, iron (III) chloride hexahydrate pure and technical grade (solution) |
| AUCHAN LLC | Benchmarking study for the Auchan Meat Processing Center Project, including ranking of regions in terms of attractiveness for locating a meat processing center, an overview of Russian animal breeding (cattle, pig, and sheep breeding), comparison of prices for plots of land in different regions, analysis of location of slaughterhouses and meat processing plants, and analysis of benefits/preferences and subsidies in various Russian regions |
| Ezeflow Group | Russian market for fittings and couplings, profiles of market participants |
| Hason Steel | Analysis of the Russian oil refining industry, overview of potential Russian customers for catalytic cracking equipment |
| Rayco-Wylie Systems | Research of the Russian market for control devices and instrumentation for cranes and heavy machinery, profiles of consumer companies |
| Opsens | Russian market for fiber optic sensors, profiles of market participants |
| Canadian Embassy in the Russian Federation | Preparation of logistics for the World Petroleum Congress, which included assistance to Quebec companies during the World Petroleum Congress 2014 and preparation for it. Delivery of a presentation on the current state of the Russian Fuel and Energy Complex |
| Franco-Russian Chamber of Commerce and Industry (CCI France Russie) | Potential of the Russian market for the construction of hospitals/medical buildings |
